Product Details:
| Minimum Order Quantity | 2 Piece |
| Rod Type | Strip In Pipe |
| Electrode Type | Pipe In Pipe |
| Length | 3 m |
| Electrode Length | 3 MTR |
| Rod Diameter | 25 mm |
| Electrode Diameter | 25 MM |
| Technique | Strip In Pipe |
| Copper Coating Thickness | 99.99% CU |
| Copper Coating | 99.99 % CU |
| Conductor Material | Copper |
| Application | Transformer, Industrial Plant, Telecom Tower, Residential, DG Set, Railway, Solar Plant |
| Material | Copper |
| Thickness | 1.6 MM TO 2 MM |
| Soil Condition | Normal Soil |
| Length Of Rod | 2 MTR, 3 MTR |
| Service Life | 10 Years |
| Purity | 99.9% |
| Type | GEL EARTHING |
| Country of Origin | Made in India |
| Diameter | 40 MM, 50 MM, 60 MM, 80 MM DIA |
| Usage/Application | INDUSTRIAL |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Rod Type | Pure Copper Rod |
| Electrode Type | Strip In Pipe |
| Length | 3 m |
| Electrode Length | 3 MTR |
| Rod Diameter | 50 MM |
| Electrode Diameter | 50 MM |
| Material | Copper |
| Copper Coating Thickness | 99.99% CU |
| Copper Coating | 99.99 % CU |
| Conductor Material | Copper |
| Application | Transformer, Industrial Plant, DG Set, Solar Plant, Railway, Residential, Telecom Tower |
| Diameter | 40 mm, 48 mm, 76 mm |
| Weight | 10 TO 25 KG |
| Thickness | 1.6 MM TO 2.5 MM |
| Model Name/Number | CU250,CU350,CU260,CU360,CU280,CU380 |
| Length of Rod | 2 MTR, 3 MTR |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Rod Type | Strip In Pipe |
| Electrode Type | Copper Bonded Rod |
| Length | 3 m |
| Electrode Length | 3 m |
| Rod Diameter | 25 mm |
| Electrode Diameter | 50 mm |
| Copper Coating Thickness | 99.99% CU |
| Copper Coating | PURE CU |
| Conductor Material | Copper |
| Application | DG Set, Industrial Plant, Transformer, Solar Plant, Residential, Railway, Telecom Tower |
| Material | Copper |
| Diameter | 25 MM |
| Thickness | 16 SWG |
| Model Name/Number | CU25 |
| Purity | 99.9% |
| Lug Size | 8 MM |
| Type | Maintenance Free |
| Terminal Hole | 9.2 MM Dia |
| Brand | APS |
| Service Life | 10 Year |
| Weight Of Pipe | 2.5 Kg |
| Terminal Size | 25 MM |
| Tested Type | Earth Tester |
| Weight | 5 TO 8 KG |
| Country of Origin | Made in India |
| Length of Rod | 2 MTR, 3 MTR |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Piece |
| Rod Type | Strip In Pipe |
| Electrode Type | Strip In Pipe |
| Length | 3 m |
| Electrode Length | 1.5 MM |
| Rod Diameter | 50 mm |
| Electrode Diameter | 48 MM |
| Copper Coating Thickness | 100 µm |
| Copper Coating | PURE CU |
| Conductor Material | Copper |
| Application | Telecom Tower, Transformer, Solar Plant, DG Set, Residential, Industrial Plant, Railway |
| Material | Copper Bounded |
| Diameter | 14 MM, 17.2 MM,50 MM,60 MM |
| Model Name/Number | CUB314,CUB317.2,CUB350 CUB360 |
| Terminal Size | 25x3 MM TO 50x5 MM |
| Coating Thickness | 250 Micron |
| Length of Rod | 2 MTR, 3 MTR |
| Usage/Application | Industrial |
| Technique | Hot Rolled |
Additional Information:
Product Details:
| Minimum Order Quantity | 2 Set |
| Length | 3 MTR |
| Rod Diameter | 25 mm |
| Material | Copper |
| Rod Type | Pipe |
| Electrode Type | Pipe |
| Copper Coating Thickness | 99.99% CU |
| Coating Thickness | PURE CU |
| Included Accessories | With Chemical Bag |
| Included Components | Electrode Only |
| Diameter | 40 MM TO 80 MM |
| Thickness | 1.6 mm TO 2 mm |
| Model Name/Number | CU250,CU350,CUI260,CU360 |
| Length Of Rod | 2 MTR, 3 MTR |
| Brand | APS |
| Usage/Application | INDUSTRIAL,COMMMERCIAL |
| Lug Size | 6 TO 8 MM DIA |
| Terminal Hole | 7.2 TO 9.2 MM DIA |
| Weight Of Pipe | 10 T0 20 KG |
| Auger Hole | 6 TO 10 MM DIA |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Set |
| Rod Type | Pipe In Pipe |
| Electrode Type | Strip In Pipe |
| Length | 3 m |
| Electrode Length | 3 MTR |
| Rod Diameter | 50 MM |
| Electrode Diameter | 50 MM |
| Filling Compound | Chemical Powder |
| Application | Solar Plant, Industrial Plant, Residential, Telecom Tower, Commercial |
| Material | Galvanized Iron (GI) |
| Length of Rod | 2 MTR,3 MTR |
| Diameter | 50 MM |
| Weight | MAX - 25 KG |
| Equipment Type | Earthing Electrode Pipe |
| Thickness | 1.6 MM TO 3 MM |
| Terminal Type | GI Strip |
| Service Life | 5 Years |
| Usage/Application | INDUSTRIAL,COMMMERCIAL |
| Welding Current | 200 A |
| Terminal Hole | 12 MM |
| Weight Of Pipe | 10 Kg |
| Auger Hole | 12 MM |
| GI Thickness | 2.5 MM |
| Lug Size | 10 MM |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Set |
| Rod Type | Strip In Pipe |
| Electrode Type | GI Pipe |
| Length | 3 m (10 ft) |
| Rod Diameter | 50 MM |
| Electrode Length | 3 MTR |
| Electrode Diameter | 50 MM |
| Filling Compound | Chemical Powder |
| Application | Telecom Tower, Industrial Plant, Residential, Commercial, Solar Plant |
| Included Components | With Chemical Bag |
| Material | Galvanized Iron (GI) |
| Coating Thickness | 65 TO 100 MICRON |
| Usage/Application | INDUSTRIAL,COMMERCIAL |
| Model Name/Number | GI380 |
| Thickness | 1.6 MM TO 2.5 MM |
| Color | Silver |
| Terminal Type | GI Strip |
| Service Life | 5 Years |
| Terminal Size | 32x3 TO 50x5 MM |
| Country of Origin | Made in India |
| Diameter | 2 MTR,3 MTR |
| Length of Rod | 2 MTR,3 MTR |
| GI Thickness | 2.5 mm |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Rod Type | Strip In Pipe |
| Electrode Type | Strip In Pipe |
| Rod Diameter | 50 MM |
| Length | 3 m |
| Electrode Length | 3 MTR |
| Electrode Diameter | 50 MM |
| Filling Compound | Chemical Powder |
| Application | Solar Plant, Commercial, Telecom Tower, Industrial Plant, Residential |
| Material | GI |
| Coating Thickness | 250 Micron |
| Equipment Type | Earthing Electrode Pipe |
| Model Name/Number | GI250,GI350,GI260,GI360,GI380 |
| Terminal Type | GI Strip |
| Length Of Rod | 2 MTR, 3 MTR |
| Service Life | 5 Year |
| Terminal Hole | 9.2 MM Dia |
| Brand | APS |
| Terminal Size | 25X3 TO 50X6 MM |
| Country of Origin | Made in India |
| Color | Silver |
| GI Thickness | 2.5 MM |
| Diameter | 50 MM,60 MM,76 MM |
| Lug Size | 8 MM |
Additional Information: