Product Details:
| Minimum Order Quantity | 25 Meter |
| Tray Type | Ladder Type Cable Tray |
| Width | 150 MM (6 Inch) |
| Tray Width | 300 MM |
| Material | Galvanized Iron (GI) |
| Height | 50 MM |
| Side Rail Height | 50 MM |
| Length | 2500 mm |
| Tray Length | 2.5 MTR |
| Finish | Pre-Galvanized |
| Surface Finish | Pre Galvanized |
| Rung Spacing | 250 mm |
| Usage/Application | Project |
| Cable Tray Coating | Pre-Galvanized |
| Size | 150mm TO 1500 mm |
| Sheet Thickness | 18 GAUGE TO 10 GAUGE |
| Brand | APS |
| Thickness | 1.6 mm (16 SWG) |
| Ladder Type Width | 300 MM |
| Load Class | Heavy Duty |
| Cable Management | Straight |
| Application | Power Plant, Commercial, Industrial, Refinery |
| Country of Origin | Made in India |
| Shape | Rectangular |
Pre- Galvanized Ladder Type Cable Tray
Pre- Galvanized Sheet Ladder Type cable tray 2.5 mtr length per pes. 1.2 mm to 2 mm thickness
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Meter |
| Width | 300 mm |
| Tray Type | Ladder Cable Tray |
| Tray Width | 300 mm |
| Height | 50 mm |
| Material | Pre- Galvanized |
| Length | 2500 mm |
| Tray Length | 2.5 MTR |
| Finish | Pre Galvanized |
| Surface Finish | Pre Galvanized |
| Rung Spacing | 250 MM |
| Cable Tray Coating | Pre-Galvanized |
| Size | 75 X 200 X 75 MM |
| Sheet Thickness | 1.6 MM |
| Brand | APS |
| Color | Silver |
| Thickness | 1.6 mm |
| Load Class | Medium Duty |
| Side Rail Height | As a requirement |
| Cable Management | Horizontal Bend, Riser, Vertical Bend, Tee, Cross, Straight, Reducer |
| Country of Origin | Made in India |
| Shape | U |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Meter |
| Width | 300 mm |
| Tray Width | 300 MM |
| Tray Type | Ladder Type Cable Tray |
| Height | 50 mm |
| Side Rail Height | 50 MM |
| Material | Steel |
| Length | 2500 mm |
| Tray Length | 2.5 MTR |
| Finish | Pre Galvanized |
| Surface Finish | Pre Galvanized |
| Rung Spacing | 250 MM |
| Usage/Application | Industrial |
| Cable Tray Coating | Pre-Galvanized |
| Size | 150 MM TO 1200 MM |
| Sheet Thickness | 18 SWG TO 14 SWG |
| Brand | APS |
| Thickness | 1.6 mm |
| Shape | Rectangular |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Meter |
| Width | 200 MM |
| Tray Type | Ladder Type Cable Tray |
| Tray Width | 200 MM |
| Height | 75 mm |
| Side Rail Height | 50 MM |
| Material | Galvanized Iron |
| Length | 2500 mm |
| Tray Length | 2.5 MTR |
| Finish | Pre Galvanized |
| Surface Finish | Pre Galvanized |
| Rung Spacing | 250 MM |
| Usage/Application | Industrial |
| Cable Tray Coating | Pre-Galvanized |
| Size | 100 MM TO 1200 MM |
| Sheet Thickness | 1.2 To 2.5 MM |
| Thickness | 2.5 mm |
| Shape | U |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Meter |
| Tray Type | Raceway |
| Width | 100 mm |
| Tray Width | 100 mm |
| Height | 38 mm |
| Sheet Thickness | 1.2 mm |
| Material | MS |
| Length | 2.5 MTR |
| Material Grade | MS |
| Type | Floor Raceway |
| Coating Type | Hybrid Powder |
| Cover Type | Screw On |
| Cable Tray Length | 2.5 MTR |
| Cable Tray Coating | M.S |
| Thickness | 1.6 mm |
| Brand | APS |
| Finish Color | Off White |
| Cover Included | No |
| Support Type | Wall Mounted, Ceiling Suspended, Floor Mounted |
| Application Area | Data Center, Commercial, Marine, Solar Plant, Industrial |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Elbow Bend Angle | 90 Degree |
| Tray Width | 100 MM |
| Tray Type | Perforated CableTray |
| Material | Steel |
| Bend Angle | 90 Degree |
| Bend Type | Horizontal Bend |
| Thickness | 18 SWG |
| Brand | APS |
| Angle | 90 DEGREE |